Latest News
Russian forces strike Ukraine’s logistics centers, energy facilities, defense enterprises
The Russian Armed Forces also hit a dry cargo ship carrying military supplies en route to ...
Sep 23, 2026Chagos Islands deal ‘can’t go ahead’ without US support, Streeting says
Defence secretary places annual payments to Mauritius on hold as UK government reviews dea...
Sep 23, 2026AI drone maker hits $6.4 billion valuation as Ukraine war spurs defense tech
Tekever is one of a number of European defense tech startups raising sizable rounds amid a...
Sep 23, 2026The Drones of Bannockburn: A Fourteenth-Century Battle’s Bloody Lessons for Taiwan’s Defense
The increasing use of drones on the modern battlefield has sparked a great debate about th...
Sep 23, 2026Oil refineries, ports emerge as main customers for interceptor UAVs — expert
According to Mikhail Filippov, the Ukrainian armed forces have also been targeting facilit...
Ukraine · Sep 23, 2026Trump and Zelensky discuss path to ending Ukraine war
On Tuesday, September 22, Donald Trump and Ukrainian President Volodymyr Zelensky met in N...
New York, United States · Sep 23, 2026Inside the Ukrainian drone unit controlling Russian-occupied Crimea’s highways
Russian logistics continued to be hunted by Ukrainian drones on a daily basis, but Kyiv's ...
Sep 23, 2026China puts industry minister in charge of key semiconductor hub Anhui province
China’s industry minister is set to lead Anhui province, a key semiconductor hub, in the l...
Sep 23, 2026How China’s Leader Plans to Win the Future With A.I.
A decade ago, Xi Jinping asked if China could master A.I. His push is remaking the economy...
China · Sep 23, 2026UK to launch new military space squadron to protect satellites, defence ministry says
Last year, the head of UK Space Command Major General Paul Tedman warned he was "really wo...
United Kingdom · Sep 23, 2026China's purges of top military commanders spur questions about war-waging ability
HONG KONG/BEIJING, Sept 23 - Purges of military leaders may have dented China's war-fighti...
Sep 23, 2026China’s purges of top military commanders spur questions about war-waging ability
The crackdown is likely to have strengthened Xi Jinping's grip on an institution that is a...
Sep 23, 2026South Korea Begins Development of New Anti-ship Missile
South Korea's DAPA has approved development for the Ship-to-Ship Missile-II, a stealth, tu...
Seoul, South Korea · Sep 23, 2026Rostec introduces fully domestically produced Igla small-arms system
The system will replace a number of foreign counterparts
Sep 23, 2026Russia concerned about military-biological activities of several countries — Lavrov
According to the Russian foreign minister, half a century after the BTWC took effect in 19...
Sep 23, 2026Russia’s Lancet systems, strike UAVs destroy Ukraine’s foreign artillery systems
Reconnaissance teams detected a camouflaged M109 Paladin self-propelled howitzer and two B...
Sep 23, 2026Finnish politician says NATO should return to its 1990s borders to reach peace in Ukraine
"The west will re-arm Ukraine if any peace deal were made," Armando Mema said
Sep 23, 2026Lockheed Martin Wins $1.2B PrSM Increment 2 Contract Following Second Maritime Test
Lockheed Martin has received an indefinite-delivery, indefinite-quantity contract worth up...
United States · Sep 23, 2026Seoul Needs a Playbook for Hormuz, Ukraine, and What Comes Next
Earlier this month, President Donald Trump shared a Washington Post opinion piece on his s...
Sep 23, 2026Belgium’s second rMCM ship ‘Tournai’ Arrives in Zeebrugge
The Tournai (M941), the second Belgian vessel and third in the Belgian-Dutch Mine Counterm...
Zeebrugge, Belgium · Sep 23, 2026Pakistan’s new drone deal is with Trump-backed firm also selling to India
The company's cofounder is also an ex-Israeli soldier. Pakistan does not recognise Israel.
Sep 23, 2026Why China’s Silicon Valley won’t need American degrees
For nearly a century, American global power has rested on a three-legged tripod: unmatched...
Sep 23, 2026Liberation of Dobropolye to disrupt Ukrainian forces’ logistics in Kramatorsk — DPR head
"The main supply route to the Kramatorsk-Slavyansk metropolitan area from the Dnepropetrov...
Dobropolye, Ukraine · Sep 23, 2026Seoul’s new defense chief tells North Korea to halt fortifications along border
South Korea’s new defense minister Kang Shin-chul said North Korea should halt its efforts...
Seoul, South Korea · Sep 23, 2026China’s stealth fighters, critical minerals from lithium waste: 7 science highlights
We have put together stories from our coverage on science from the past two weeks to help ...
Beijing, China · Sep 23, 2026Israeli strike causes power outage in Lebanese town
Israeli strike causes power outage in Lebanese town Power supply lines were damaged and a ...
Lebanon · Sep 23, 2026Stepping On Legos: The All Too Familiar Pain of Being Behind the Curve in the Information Environment
Abstract Operating under the assumption that a war against Iran is orders of magnitude les...
Sep 23, 2026The Ukraine Laboratory: How a Full-Spectrum War Is Rewriting Modern Warfighting
Introduction More than three years into the largest interstate war in Europe since 1945, t...
Ukraine · Sep 23, 2026Ukraine Ready for Truce If Russia Stops Energy Strikes
Ukrainian President Volodymyr Zelenskyy, after a meeting with US President Donald Trump in...
Sep 23, 2026Iran floats conditions for Hormuz reopening as Trump says deal could come after midterms
Tehran's proposal could pave the way for restoring traffic through the Strait of Hormuz, r...
Sep 23, 2026Weekly Analysis
Geopolitical Summary 7 September 2026
In the week to 6 September the United States and Iran resumed open exchange of fire around the Strait of Hormuz, and the effects showed up in American diesel prices, world food prices, European gas storage, and the bond markets of every G7 economy. Washington spent the week insisting none of it was a war.
Daily transits through the waterways most of world trade has to pass through, each drawn against the range of the previous five years.
- Current
- 5-year range
Strait of Hormuz
-97.2% vs 12-month average
Strait of Malacca
+0.56% vs 12-month average
Suez Canal
+2.66% vs 12-month average
Bab el-Mandeb
-24.0% vs 12-month average
Panama Canal
-15.1% vs 12-month average
Taiwan Strait
-0.24% vs 12-month average
View as table
| Date | Strait of Hormuz (transits/day) | Strait of Malacca (transits/day) | Suez Canal (transits/day) | Bab el-Mandeb (transits/day) | Panama Canal (transits/day) | Taiwan Strait (transits/day) |
|---|---|---|---|---|---|---|
| 2025-08-19 | 106.0 | 260.0 | 43.0 | 33.0 | 33.0 | 245.0 |
| 2025-08-20 | 86.0 | 231.0 | 61.0 | 34.0 | 30.0 | 249.0 |
| 2025-08-21 | 81.0 | 222.0 | 25.0 | 27.0 | 32.0 | 241.0 |
| 2025-08-22 | 115.0 | 239.0 | 36.0 | 27.0 | 35.0 | 275.0 |
| 2025-08-23 | 87.0 | 232.0 | 40.0 | 33.0 | 31.0 | 241.0 |
| 2025-08-24 | 104.0 | 247.0 | 45.0 | 35.0 | 33.0 | 257.0 |
| 2025-08-25 | 90.0 | 242.0 | 34.0 | 30.0 | 36.0 | 261.0 |
| 2025-08-26 | 82.0 | 220.0 | 40.0 | 34.0 | 30.0 | 209.0 |
| 2025-08-27 | 90.0 | 234.0 | 34.0 | 42.0 | 30.0 | 258.0 |
| 2025-08-28 | 108.0 | 254.0 | 32.0 | 34.0 | 31.0 | 232.0 |
| 2025-08-29 | 101.0 | 241.0 | 42.0 | 43.0 | 31.0 | 244.0 |
| 2025-08-30 | 121.0 | 260.0 | 31.0 | 48.0 | 31.0 | 261.0 |
| 2025-08-31 | 109.0 | 217.0 | 44.0 | 33.0 | 27.0 | 267.0 |
| 2025-09-01 | 114.0 | 233.0 | 47.0 | 29.0 | 29.0 | 259.0 |
| 2025-09-02 | 81.0 | 231.0 | 37.0 | 29.0 | 28.0 | 259.0 |
| 2025-09-03 | 86.0 | 243.0 | 47.0 | 38.0 | 33.0 | 251.0 |
| 2025-09-04 | 61.0 | 229.0 | 44.0 | 30.0 | 30.0 | 284.0 |
| 2025-09-05 | 121.0 | 252.0 | 37.0 | 46.0 | 32.0 | 250.0 |
| 2025-09-06 | 104.0 | 267.0 | 39.0 | 35.0 | 32.0 | 250.0 |
| 2025-09-07 | 101.0 | 241.0 | 47.0 | 32.0 | 36.0 | 246.0 |
| 2025-09-08 | 99.0 | 246.0 | 35.0 | 33.0 | 34.0 | 242.0 |
| 2025-09-09 | 85.0 | 257.0 | 44.0 | 35.0 | 33.0 | 225.0 |
| 2025-09-10 | 86.0 | 251.0 | 39.0 | 29.0 | 31.0 | 221.0 |
| 2025-09-11 | 69.0 | 234.0 | 49.0 | 31.0 | 32.0 | 276.0 |
| 2025-09-12 | 61.0 | 236.0 | 51.0 | 39.0 | 29.0 | 264.0 |
| 2025-09-13 | 61.0 | 228.0 | 50.0 | 43.0 | 30.0 | 272.0 |
| 2025-09-14 | 64.0 | 250.0 | 47.0 | 39.0 | 32.0 | 267.0 |
| 2025-09-15 | 76.0 | 252.0 | 37.0 | 35.0 | 27.0 | 249.0 |
| 2025-09-16 | 99.0 | 240.0 | 34.0 | 40.0 | 34.0 | 258.0 |
| 2025-09-17 | 107.0 | 263.0 | 44.0 | 29.0 | 35.0 | 191.0 |
| 2025-09-18 | 115.0 | 255.0 | 37.0 | 36.0 | 33.0 | 226.0 |
| 2025-09-19 | 77.0 | 283.0 | 51.0 | 36.0 | 33.0 | 242.0 |
| 2025-09-20 | 64.0 | 230.0 | 39.0 | 33.0 | 34.0 | 273.0 |
| 2025-09-21 | 73.0 | 235.0 | 31.0 | 31.0 | 30.0 | 216.0 |
| 2025-09-22 | 63.0 | 244.0 | 45.0 | 33.0 | 27.0 | 135.0 |
| 2025-09-23 | 88.0 | 255.0 | 40.0 | 29.0 | 29.0 | 164.0 |
| 2025-09-24 | 90.0 | 217.0 | 52.0 | 24.0 | 38.0 | 281.0 |
| 2025-09-25 | 62.0 | 234.0 | 45.0 | 44.0 | 31.0 | 216.0 |
| 2025-09-26 | 76.0 | 249.0 | 36.0 | 26.0 | 31.0 | 260.0 |
| 2025-09-27 | 102.0 | 235.0 | 35.0 | 43.0 | 33.0 | 249.0 |
| 2025-09-28 | 124.0 | 219.0 | 46.0 | 34.0 | 34.0 | 244.0 |
| 2025-09-29 | 129.0 | 181.0 | 39.0 | 30.0 | 30.0 | 246.0 |
| 2025-09-30 | 100.0 | 244.0 | 38.0 | 27.0 | 30.0 | 237.0 |
| 2025-10-01 | 116.0 | 226.0 | 45.0 | 23.0 | 32.0 | 254.0 |
| 2025-10-02 | 94.0 | 255.0 | 42.0 | 46.0 | 30.0 | 233.0 |
| 2025-10-03 | 101.0 | 229.0 | 46.0 | 33.0 | 34.0 | 246.0 |
| 2025-10-04 | 118.0 | 260.0 | 36.0 | 46.0 | 32.0 | 254.0 |
| 2025-10-05 | 121.0 | 239.0 | 42.0 | 31.0 | 31.0 | 208.0 |
| 2025-10-06 | 89.0 | 279.0 | 39.0 | 39.0 | 33.0 | 216.0 |
| 2025-10-07 | 101.0 | 230.0 | 32.0 | 31.0 | 32.0 | 269.0 |
| 2025-10-08 | 55.0 | 245.0 | 42.0 | 31.0 | 34.0 | 218.0 |
| 2025-10-09 | 56.0 | 222.0 | 41.0 | 41.0 | 33.0 | 186.0 |
| 2025-10-10 | 69.0 | 229.0 | 36.0 | 34.0 | 29.0 | 251.0 |
| 2025-10-11 | 69.0 | 280.0 | 40.0 | 34.0 | 33.0 | 279.0 |
| 2025-10-12 | 55.0 | 233.0 | 43.0 | 28.0 | 32.0 | 235.0 |
| 2025-10-13 | 71.0 | 235.0 | 48.0 | 32.0 | 36.0 | 259.0 |
| 2025-10-14 | 120.0 | 257.0 | 43.0 | 42.0 | 29.0 | 253.0 |
| 2025-10-15 | 62.0 | 249.0 | 31.0 | 29.0 | 34.0 | 231.0 |
| 2025-10-16 | 51.0 | 272.0 | 51.0 | 32.0 | 30.0 | 235.0 |
| 2025-10-17 | 58.0 | 236.0 | 50.0 | 41.0 | 35.0 | 237.0 |
| 2025-10-18 | 72.0 | 212.0 | 32.0 | 46.0 | 30.0 | 191.0 |
| 2025-10-19 | 82.0 | 254.0 | 51.0 | 41.0 | 34.0 | 117.0 |
| 2025-10-20 | 82.0 | 262.0 | 47.0 | 41.0 | 34.0 | 88.0 |
| 2025-10-21 | 103.0 | 233.0 | 32.0 | 55.0 | 35.0 | 77.0 |
| 2025-10-22 | 116.0 | 238.0 | 34.0 | 30.0 | 32.0 | 99.0 |
| 2025-10-23 | 109.0 | 215.0 | 49.0 | 35.0 | 29.0 | 141.0 |
| 2025-10-24 | 104.0 | 237.0 | 40.0 | 29.0 | 31.0 | 172.0 |
| 2025-10-25 | 101.0 | 210.0 | 47.0 | 42.0 | 38.0 | 259.0 |
| 2025-10-26 | 99.0 | 265.0 | 50.0 | 30.0 | 31.0 | 226.0 |
| 2025-10-27 | 106.0 | 243.0 | 45.0 | 24.0 | 30.0 | 184.0 |
| 2025-10-28 | 103.0 | 240.0 | 39.0 | 32.0 | 31.0 | 195.0 |
| 2025-10-29 | 114.0 | 244.0 | 36.0 | 41.0 | 30.0 | 252.0 |
| 2025-10-30 | 95.0 | 257.0 | 37.0 | 38.0 | 30.0 | 269.0 |
| 2025-10-31 | 80.0 | 221.0 | 35.0 | 42.0 | 27.0 | 245.0 |
| 2025-11-01 | 74.0 | 228.0 | 45.0 | 25.0 | 33.0 | 238.0 |
| 2025-11-02 | 60.0 | 236.0 | 36.0 | 43.0 | 35.0 | 231.0 |
| 2025-11-03 | 51.0 | 236.0 | 49.0 | 43.0 | 33.0 | 178.0 |
| 2025-11-04 | 74.0 | 257.0 | 39.0 | 33.0 | 27.0 | 241.0 |
| 2025-11-05 | 78.0 | 236.0 | 46.0 | 31.0 | 32.0 | 234.0 |
| 2025-11-06 | 69.0 | 260.0 | 37.0 | 50.0 | 34.0 | 249.0 |
| 2025-11-07 | 77.0 | 238.0 | 52.0 | 38.0 | 31.0 | 258.0 |
| 2025-11-08 | 107.0 | 233.0 | 38.0 | 42.0 | 33.0 | 296.0 |
| 2025-11-09 | 71.0 | 232.0 | 48.0 | 44.0 | 38.0 | 213.0 |
| 2025-11-10 | 67.0 | 242.0 | 48.0 | 32.0 | 23.0 | 64.0 |
| 2025-11-11 | 100.0 | 298.0 | 48.0 | 41.0 | 30.0 | 26.0 |
| 2025-11-12 | 70.0 | 228.0 | 43.0 | 27.0 | 34.0 | 188.0 |
| 2025-11-13 | 100.0 | 237.0 | 44.0 | 34.0 | 31.0 | 397.0 |
| 2025-11-14 | 83.0 | 264.0 | 47.0 | 28.0 | 29.0 | 338.0 |
| 2025-11-15 | 69.0 | 216.0 | 40.0 | 37.0 | 29.0 | 278.0 |
| 2025-11-16 | 70.0 | 242.0 | 45.0 | 38.0 | 32.0 | 221.0 |
| 2025-11-17 | 60.0 | 214.0 | 38.0 | 40.0 | 29.0 | 209.0 |
| 2025-11-18 | 72.0 | 225.0 | 28.0 | 41.0 | 28.0 | 179.0 |
| 2025-11-19 | 64.0 | 254.0 | 44.0 | 38.0 | 31.0 | 225.0 |
| 2025-11-20 | 67.0 | 249.0 | 50.0 | 47.0 | 31.0 | 208.0 |
| 2025-11-21 | 49.0 | 240.0 | 45.0 | 39.0 | 28.0 | 211.0 |
| 2025-11-22 | 51.0 | 255.0 | 34.0 | 33.0 | 32.0 | 211.0 |
| 2025-11-23 | 61.0 | 242.0 | 41.0 | 47.0 | 29.0 | 239.0 |
| 2025-11-24 | 46.0 | 218.0 | 49.0 | 30.0 | 33.0 | 217.0 |
| 2025-11-25 | 67.0 | 226.0 | 47.0 | 45.0 | 32.0 | 221.0 |
| 2025-11-26 | 51.0 | 227.0 | 40.0 | 38.0 | 37.0 | 204.0 |
| 2025-11-27 | 49.0 | 228.0 | 51.0 | 32.0 | 31.0 | 216.0 |
| 2025-11-28 | 50.0 | 216.0 | 44.0 | 37.0 | 36.0 | 234.0 |
| 2025-11-29 | 57.0 | 239.0 | 28.0 | 33.0 | 35.0 | 243.0 |
| 2025-11-30 | 57.0 | 216.0 | 44.0 | 47.0 | 34.0 | 212.0 |
| 2025-12-01 | 65.0 | 215.0 | 54.0 | 29.0 | 34.0 | 215.0 |
| 2025-12-02 | 59.0 | 239.0 | 32.0 | 42.0 | 34.0 | 245.0 |
| 2025-12-03 | 51.0 | 234.0 | 40.0 | 42.0 | 33.0 | 189.0 |
| 2025-12-04 | 45.0 | 264.0 | 44.0 | 26.0 | 33.0 | 229.0 |
| 2025-12-05 | 44.0 | 286.0 | 36.0 | 39.0 | 36.0 | 242.0 |
| 2025-12-06 | 68.0 | 224.0 | 44.0 | 40.0 | 32.0 | 233.0 |
| 2025-12-07 | 64.0 | 228.0 | 34.0 | 40.0 | 37.0 | 238.0 |
| 2025-12-08 | 59.0 | 242.0 | 45.0 | 19.0 | 32.0 | 118.0 |
| 2025-12-09 | 82.0 | 239.0 | 38.0 | 13.0 | 29.0 | 131.0 |
| 2025-12-10 | 52.0 | 248.0 | 31.0 | 26.0 | 32.0 | 183.0 |
| 2025-12-11 | 50.0 | 241.0 | 41.0 | 24.0 | 30.0 | 192.0 |
| 2025-12-12 | 41.0 | 249.0 | 43.0 | 31.0 | 31.0 | 218.0 |
| 2025-12-13 | 46.0 | 241.0 | 43.0 | 27.0 | 34.0 | 230.0 |
| 2025-12-14 | 49.0 | 251.0 | 50.0 | 37.0 | 30.0 | 188.0 |
| 2025-12-15 | 47.0 | 232.0 | 48.0 | 26.0 | 30.0 | 214.0 |
| 2025-12-16 | 55.0 | 262.0 | 34.0 | 35.0 | 35.0 | 265.0 |
| 2025-12-17 | 50.0 | 225.0 | 32.0 | 40.0 | 33.0 | 221.0 |
| 2025-12-18 | 55.0 | 256.0 | 44.0 | 35.0 | 35.0 | 243.0 |
| 2025-12-19 | 31.0 | 241.0 | 51.0 | 29.0 | 31.0 | 247.0 |
| 2025-12-20 | 48.0 | 224.0 | 38.0 | 23.0 | 32.0 | 223.0 |
| 2025-12-21 | 54.0 | 235.0 | 42.0 | 39.0 | 30.0 | 206.0 |
| 2025-12-22 | 46.0 | 213.0 | 45.0 | 24.0 | 29.0 | 222.0 |
| 2025-12-23 | 58.0 | 202.0 | 39.0 | 34.0 | 29.0 | 283.0 |
| 2025-12-24 | 65.0 | 278.0 | 36.0 | 30.0 | 32.0 | 231.0 |
| 2025-12-25 | 68.0 | 254.0 | 46.0 | 43.0 | 29.0 | 207.0 |
| 2025-12-26 | 62.0 | 270.0 | 37.0 | 30.0 | 31.0 | 218.0 |
| 2025-12-27 | 66.0 | 247.0 | 33.0 | 38.0 | 30.0 | 198.0 |
| 2025-12-28 | 55.0 | 233.0 | 33.0 | 43.0 | 26.0 | 228.0 |
| 2025-12-29 | 50.0 | 223.0 | 32.0 | 42.0 | 28.0 | 237.0 |
| 2025-12-30 | 66.0 | 262.0 | 39.0 | 34.0 | 32.0 | 216.0 |
| 2025-12-31 | 71.0 | 238.0 | 38.0 | 34.0 | 29.0 | 199.0 |
| 2026-01-01 | 64.0 | 243.0 | 27.0 | 29.0 | 26.0 | 211.0 |
| 2026-01-02 | 51.0 | 229.0 | 28.0 | 26.0 | 27.0 | 210.0 |
| 2026-01-03 | 59.0 | 237.0 | 38.0 | 37.0 | 30.0 | 257.0 |
| 2026-01-04 | 49.0 | 260.0 | 44.0 | 31.0 | 26.0 | 235.0 |
| 2026-01-05 | 61.0 | 250.0 | 44.0 | 28.0 | 28.0 | 231.0 |
| 2026-01-06 | 61.0 | 271.0 | 41.0 | 26.0 | 27.0 | 238.0 |
| 2026-01-07 | 66.0 | 251.0 | 29.0 | 42.0 | 32.0 | 197.0 |
| 2026-01-08 | 62.0 | 219.0 | 43.0 | 31.0 | 34.0 | 185.0 |
| 2026-01-09 | 74.0 | 229.0 | 39.0 | 36.0 | 32.0 | 235.0 |
| 2026-01-10 | 63.0 | 224.0 | 35.0 | 36.0 | 32.0 | 225.0 |
| 2026-01-11 | 64.0 | 251.0 | 35.0 | 38.0 | 33.0 | 235.0 |
| 2026-01-12 | 52.0 | 255.0 | 36.0 | 39.0 | 31.0 | 214.0 |
| 2026-01-13 | 53.0 | 266.0 | 34.0 | 32.0 | 34.0 | 231.0 |
| 2026-01-14 | 61.0 | 233.0 | 27.0 | 23.0 | 32.0 | 243.0 |
| 2026-01-15 | 62.0 | 237.0 | 37.0 | 39.0 | 36.0 | 267.0 |
| 2026-01-16 | 53.0 | 255.0 | 51.0 | 37.0 | 35.0 | 275.0 |
| 2026-01-17 | 38.0 | 247.0 | 49.0 | 27.0 | 33.0 | 251.0 |
| 2026-01-18 | 54.0 | 227.0 | 45.0 | 35.0 | 34.0 | 250.0 |
| 2026-01-19 | 58.0 | 244.0 | 40.0 | 33.0 | 32.0 | 232.0 |
| 2026-01-20 | 58.0 | 243.0 | 40.0 | 37.0 | 31.0 | 194.0 |
| 2026-01-21 | 56.0 | 251.0 | 26.0 | 30.0 | 32.0 | 224.0 |
| 2026-01-22 | 64.0 | 275.0 | 44.0 | 30.0 | 27.0 | 241.0 |
| 2026-01-23 | 48.0 | 262.0 | 38.0 | 34.0 | 28.0 | 226.0 |
| 2026-01-24 | 46.0 | 242.0 | 37.0 | 35.0 | 28.0 | 232.0 |
| 2026-01-25 | 64.0 | 226.0 | 44.0 | 40.0 | 34.0 | 252.0 |
| 2026-01-26 | 43.0 | 243.0 | 43.0 | 42.0 | 31.0 | 243.0 |
| 2026-01-27 | 61.0 | 233.0 | 50.0 | 33.0 | 32.0 | 230.0 |
| 2026-01-28 | 54.0 | 233.0 | 38.0 | 36.0 | 22.0 | 218.0 |
| 2026-01-29 | 72.0 | 256.0 | 46.0 | 32.0 | 32.0 | 256.0 |
| 2026-01-30 | 71.0 | 228.0 | 41.0 | 34.0 | 32.0 | 237.0 |
| 2026-01-31 | 70.0 | 240.0 | 42.0 | 31.0 | 28.0 | 220.0 |
| 2026-02-01 | 49.0 | 279.0 | 39.0 | 37.0 | 31.0 | 232.0 |
| 2026-02-02 | 67.0 | 255.0 | 38.0 | 22.0 | 28.0 | 200.0 |
| 2026-02-03 | 66.0 | 231.0 | 31.0 | 35.0 | 29.0 | 237.0 |
| 2026-02-04 | 43.0 | 240.0 | 36.0 | 45.0 | 26.0 | 287.0 |
| 2026-02-05 | 71.0 | 257.0 | 36.0 | 30.0 | 32.0 | 240.0 |
| 2026-02-06 | 60.0 | 212.0 | 45.0 | 32.0 | 31.0 | 223.0 |
| 2026-02-07 | 60.0 | 263.0 | 48.0 | 30.0 | 32.0 | 160.0 |
| 2026-02-08 | 58.0 | 240.0 | 49.0 | 44.0 | 32.0 | 167.0 |
| 2026-02-09 | 53.0 | 240.0 | 44.0 | 32.0 | 29.0 | 237.0 |
| 2026-02-10 | 65.0 | 263.0 | 39.0 | 32.0 | 31.0 | 287.0 |
| 2026-02-11 | 81.0 | 221.0 | 45.0 | 41.0 | 33.0 | 231.0 |
| 2026-02-12 | 68.0 | 234.0 | 48.0 | 34.0 | 35.0 | 240.0 |
| 2026-02-13 | 103.0 | 232.0 | 41.0 | 43.0 | 34.0 | 261.0 |
| 2026-02-14 | 91.0 | 237.0 | 44.0 | 31.0 | 31.0 | 261.0 |
| 2026-02-15 | 74.0 | 222.0 | 38.0 | 34.0 | 34.0 | 241.0 |
| 2026-02-16 | 54.0 | 221.0 | 51.0 | 30.0 | 33.0 | 182.0 |
| 2026-02-17 | 75.0 | 229.0 | 42.0 | 51.0 | 36.0 | 191.0 |
| 2026-02-18 | 109.0 | 227.0 | 41.0 | 41.0 | 32.0 | 198.0 |
| 2026-02-19 | 115.0 | 232.0 | 36.0 | 27.0 | 31.0 | 207.0 |
| 2026-02-20 | 94.0 | 226.0 | 34.0 | 49.0 | 32.0 | 232.0 |
| 2026-02-21 | 86.0 | 239.0 | 42.0 | 38.0 | 36.0 | 215.0 |
| 2026-02-22 | 127.0 | 237.0 | 36.0 | 47.0 | 43.0 | 207.0 |
| 2026-02-23 | 104.0 | 248.0 | 44.0 | 37.0 | 32.0 | 224.0 |
| 2026-02-24 | 93.0 | 241.0 | 36.0 | 43.0 | 34.0 | 212.0 |
| 2026-02-25 | 116.0 | 239.0 | 45.0 | 38.0 | 31.0 | 172.0 |
| 2026-02-26 | 89.0 | 247.0 | 46.0 | 46.0 | 33.0 | 213.0 |
| 2026-02-27 | 64.0 | 237.0 | 47.0 | 36.0 | 32.0 | 214.0 |
| 2026-02-28 | 57.0 | 228.0 | 37.0 | 25.0 | 34.0 | 221.0 |
| 2026-03-01 | 20.0 | 241.0 | 36.0 | 31.0 | 34.0 | 191.0 |
| 2026-03-02 | 4 | 240.0 | 40.0 | 29.0 | 35.0 | 209.0 |
| 2026-03-03 | 4 | 228.0 | 55.0 | 43.0 | 37.0 | 175.0 |
| 2026-03-04 | 0 | 244.0 | 42.0 | 28.0 | 34.0 | 202.0 |
| 2026-03-05 | 3 | 226.0 | 38.0 | 32.0 | 36.0 | 220.0 |
| 2026-03-06 | 2 | 239.0 | 38.0 | 34.0 | 35.0 | 197.0 |
| 2026-03-07 | 3 | 236.0 | 51.0 | 34.0 | 34.0 | 197.0 |
| 2026-03-08 | 2 | 243.0 | 35.0 | 47.0 | 36.0 | 241.0 |
| 2026-03-09 | 2 | 222.0 | 42.0 | 25.0 | 31.0 | 218.0 |
| 2026-03-10 | 2 | 226.0 | 37.0 | 21.0 | 32.0 | 240.0 |
| 2026-03-11 | 2 | 227.0 | 51.0 | 40.0 | 33.0 | 267.0 |
| 2026-03-12 | 1 | 216.0 | 38.0 | 32.0 | 32.0 | 218.0 |
| 2026-03-13 | 0 | 227.0 | 40.0 | 39.0 | 33.0 | 222.0 |
| 2026-03-14 | 1 | 224.0 | 25.0 | 29.0 | 37.0 | 239.0 |
| 2026-03-15 | 7 | 224.0 | 48.0 | 26.0 | 34.0 | 241.0 |
| 2026-03-16 | 4 | 197.0 | 33.0 | 49.0 | 37.0 | 240.0 |
| 2026-03-17 | 1 | 216.0 | 42.0 | 34.0 | 37.0 | 259.0 |
| 2026-03-18 | 0 | 216.0 | 43.0 | 42.0 | 35.0 | 261.0 |
| 2026-03-19 | 0 | 229.0 | 43.0 | 44.0 | 40.0 | 236.0 |
| 2026-03-20 | 3 | 225.0 | 32.0 | 32.0 | 28.0 | 216.0 |
| 2026-03-21 | 0 | 192.0 | 38.0 | 41.0 | 30.0 | 239.0 |
| 2026-03-22 | 2 | 208.0 | 47.0 | 38.0 | 34.0 | 241.0 |
| 2026-03-23 | 4 | 188.0 | 40.0 | 28.0 | 32.0 | 222.0 |
| 2026-03-24 | 2 | 224.0 | 41.0 | 29.0 | 30.0 | 235.0 |
| 2026-03-25 | 2 | 207.0 | 51.0 | 44.0 | 33.0 | 242.0 |
| 2026-03-26 | 4 | 207.0 | 41.0 | 38.0 | 33.0 | 193.0 |
| 2026-03-27 | 2 | 217.0 | 42.0 | 37.0 | 33.0 | 232.0 |
| 2026-03-28 | 6 | 188.0 | 45.0 | 36.0 | 30.0 | 263.0 |
| 2026-03-29 | 5 | 208.0 | 37.0 | 38.0 | 35.0 | 228.0 |
| 2026-03-30 | 6 | 222.0 | 37.0 | 47.0 | 38.0 | 211.0 |
| 2026-03-31 | 5 | 229.0 | 43.0 | 35.0 | 31.0 | 224.0 |
| 2026-04-01 | 7 | 193.0 | 51.0 | 42.0 | 34.0 | 231.0 |
| 2026-04-02 | 1 | 204.0 | 48.0 | 40.0 | 34.0 | 199.0 |
| 2026-04-03 | 3 | 230.0 | 35.0 | 28.0 | 35.0 | 229.0 |
